|
Cornish Coast Guards M - P |
||||||
| Name | Age | Position | Where Serving | Where Born | References | |
| Mahoney William | 36 | boatman / coastguard | Par Green | Ireland |
1881 Census |
|
| Malcahy Nicholas | 48 | Coastguard | Madron | Abbeyside Dingarvan Ireland, | 1891 Census | |
| Mallett William H | 37 | Coastguard | East & West Looe |
Morval Cornwall, |
1891 Census | |
| Mackey Michael | 34 | Coastguard | Prussia Cove | Ireland | 1851 Census Breage | |
| Mark William | 68 | Superannuated | Paul | born Paul, Cornwall | 1851 Census | |
| Mcloughlin Ennis | 40 | Coastguard | St Ives | Ireland | 1841 Census | |
| McIntyre Daniel | 40 | Chief Boatman | Sennen | Scotland. | 1881 Census | |
| McNamara Richard | 40 | Commissioned Boatman | Sennen | Ireland. | 1881 Census | |
| Mortley | ? | Coastguard | Portreath 1830 | ? | CG 3/4/1830 | |
| Mansell William | 35 | Commissioned Boatman | Sennen | Bornemouth Hant's | 1871 Census | |
| Mathews John | 67 | Coastguard Retired | St Kevern |
St Keverne Cornwall, |
1891 Census | |
| Marshall William | 37 | Coastguard | Sennen | Fulham M'sex. | 1891 Census | |
| Martin Moses | ? | Chief Officer | St Ives 1831 | CG | ||
| Martin Charles | 71 | Coastguard Retd | St Ives | Padstow | 1891 Census | |
| Martin Moses | 45 | Coastguard | St Ives | Cornwall | 1841 Census | |
| Maynard John H | 38 | Coastguard | Fowey |
Haverford Pembrokeshire, |
1891 Census | |
| Mayne William | 45 | Coastguard | Portreath | Cornwall | 1841 Census Illogan | |
| Maxey / Mafey Edward | 59 | Lieut, R.N. Coastguard. | Sennen | Byford Hereford. | 1851 Census | |
| Mean William | 30 | Coastguard | Sennen | Cornwall | 1841 Census | |
| Morrison ? | 43 | Officer | Sennen | Portsmouth, Hant's | 1871 census | |
| Monk Edwin | 59 | Retired Coastguard | Fowey |
Antrim, Co. Antrim, |
1891 Census | |
| Moyle William | 55 | Coastguard | Sennen | Cornwall | 1841 Census | |
| Moyle William | 66 | Coastguard | Sennen |
Wendron Cornwall. |
1851 Census | |
| Moyses Thomas | 31 | Coastguard | St Kevern |
Plymouth Devon
|
1891 Census | |
| Murphy James | 52 | Coastguard Retired | St Ives |
Cork, |
1891 Census | |
| Murrow Thomas | 49 | Chief Boatman | Landewednack |
Born Wales |
1871 Census | |
| N | ||||||
| Name | Age | Position | Where Serving | Where Born | References | |
| Nance Thomas | 46 | Coastguard | Sennen |
St Martins IoS.
|
1851 Census | |
| Nanscawen Jacob | 40 | Coastguard | Constantine |
Saltash Cornwall, |
1891 Census | |
| Nepo John | 44 | Chief Officer | Landewednack |
St Heliers Jersey. |
1891 Census | |
| Netherton William | 45 | Coastguard | Fowey |
Tywardreath Cornwall |
1891 Census | |
| Newham James | 30 | Coastguard | St Kevern | Ireland | 1841 Census | |
| Nicholls Richard H. | 37 | Boatman | Boscastle | Flushing Cornwall | 1861 Census Forrabury | |
| Nickols Richard T | 36 | Boatman | Boscastle |
Kingsand Cornwall |
1891 Census Forrabury | |
| Northy Henry | 40 | Coastguard | St Blazey |
Chacewater Cornwall
|
1891 Census | |
| Nunn Edward | 30 | Boatman | Landewednack |
Clarkenwel London |
1891 Census | |
| O | ||||||
| Name | Age | Position | Where Serving | Where Born | References | |
| O�Brien Henry | 50 | Coastguard Retired | Falmouth | Ireland | 1891 Census | |
| Oliver Samuel | 51 | Coastguard | Talland | Kingson Devon | 1851 Census | |
| Old James | 92 | Retired Coastguard | Falmouth | Falmouth Cornwall | 1891 Census | |
| Old Stephen | 67 | Coastguard Retired | St Kevern |
St Keverne Cornwall, |
1891 Census | |
| Owens William | 36 | Coastguard | Landewednack | Liverpool | 1881 Census | |
| Overy Morris Alfred | 29 | Boatman | Scilly Isles | Sandwich | 1891 Census | |
| P | ||||||
| Name | Age | Position | Where Serving | Where Born | References | |
| Parker Edwin J | 62 | Retired Coastguard | St Blazey |
Falmouth Cornwall |
1891 Census | |
| Parker Norwood | 39 | Divisional Carpenter | Falmouth | Cork C | 1891 Census | |
| Parker John H | 45 | Divisional Carpenter | Penzance | Stokenham Devon, | 1891 Census | |
|
Parker John W |
44 |
Boatman / C.G. |
Sennen |
Ringstead, Dorset | 1901 Census | |
| Pascoe Anthony | 36 | Commisioned Boatman | Sennen | Sithney | 1871 Census | |
| Penberthy Henry | 45 | Coastguard | St Just in Penwith | Click Here | ||
| Pendar / Pender Peter | Coastguard | Paul | ||||
| Perkins John | 50 | Coastguard | Helford, | Cornwall | 1841 Census, Manaccan | |
| Perkins James | 38 | Coastguard | Straton | Devon | 1841 Census folio 42 page 8. Nicky Lewis GGG Granddaughter. | |
| Pennal Thomas | 31 | Boatman | St Just in Penwith | Gosport, Hampshire. | 1881 Census | |
| Philp Stephen | 49 | Coastguard | Padstow | Endellion Cornwall | 1851 Census | |
| Phillip Angel | 34 | Coastguard | Landewednack | Plymouth Devon | 1871 Census | |
| Phillips John | 43 | Coastguard | East & West Looe |
Devonport Devon, |
1891 Census | |
| Phillips Joseph | 31 | Coastguard | Par | Haverfordwest | 1871 Census | |
| Pill Hugh | 50 | Coastguard | Sennen | Cornwall | 1841 Census | |
| Plomer Henry | 35 | Coastguard | St Germans | In county | 1841 census | |
| Polwin Thomas | 43 | Coastguard | Falmouth | Chalton Dorset | 1891 Census | |
| Pomeroy James | 42 | Coastguard | East Looe | St Gluvias, Cornwall | 1851 Census | |
| Pomeroy Henry | 40 | Chief Boatman | Porthleven | Mousehole Cornwall | 1851 Census Breage | |
| Pond John | 28 | Coastguard | Polperro | Weymouth, Dorset. | 1861 Census | |
| Potts John | 34 | Coastguard | East Looe | Workington Cum. | 1851 Census | |
| Pratt John | 30 | Coastguard | Helford | Not County | 1841 Census Manaccan | |
| Prout Joseph | 25 | Coastguard | Coverack | Not County | 1841 Census St Kevern | |
| Price Richard | 35 | Coastguard | Cadgwith | Scotland | 1841 Census Ruan Minor | |
| Price Richard | 48 | Coastguard | Landewednack | Born Narbeth Pembrokeshire | 1851 Census | |
| Pukey Samuel | 38 | Boatman | Landewednack | Polperro, Cornwall | 1881 Census | |
|
The following Submitted by Corinne Thompson
Penberthy's Terrace, St, Just: |
|
The following came from Deanne White:
My great grandfather Joseph
Phillips was a coastguard at Par Cornwall. His details as
far as I have been able to establish are as follows:- Deanne White.. |
Last modified: January 05, 2021 .
George P Web Design