|
Cornish Coast Guards E - H. |
||||||
| Name | Age | Position | Serving | Born | Reference | |
| Eades John | 50 | Coastguard |
Budock |
Not in County | 1841 Census |
| Eckels Richard | 30 | Coastguard | Cadgwith | Ireland | 1841 Census Ruan Minor |
| Edwards Joseph T P | 46 | Petty Officer Coastguard | St Just in Penwith | St Helier Jersey, | 1891 Census |
| Engleken Robert | 37 | boatman / coastguard | Par Green | London, Middlesex | 1881 Census |
| Elliott Henry | 52 | Coastguard Officer | St Blazey |
Swanage Dorset, |
1891 Census |
| Enright John | 40 | Coastguard | Uny Lelant | Dunny Cove Ireland, | 1891 Census |
|
|||||
| Name | Age | Position | Serving | Born | Reference |
| Falkner Mathew | ? | Coastguard | Falmouth 1825 | Balbriggan Ireland | Click Here |
| Farr William | 60 | Coastguard | Gwithian | Not in County | 1841 Census |
| Ferns Harold | 35 | Coastguard | Constantine | Gosport Hampshire | 1891 Census |
| Fisk Samuel | 46 | Coastguard | East Looe | St Osyth, Essex | 1851 Census |
| Fisher William P | 37 | Chief Boatman | St Keverne |
Weymouth Dorset |
1891 Census |
| Fitzgerald David G | 28 | Coastguard | Penzance | Not Given Ireland, | 1891 Census |
| Fletcher Thomas | ? | Coastguard | Looe | Ireland | Click Here |
| Foot John | 59 | Chief officer | Cawsand | Not in county | 1841 Census Rame |
| Ford Henry | 21 | Coastguard | St Keverne |
Denberry Devon, |
1891 Census |
| Foster Joseph | 36 | Coastguard | Talland |
Windsor Berkshire, |
1891 Census |
| Fox John | 70 | Coastguard | Madron | Cornwall | 1841 Census |
| Forward Richard | 35 | Coastguard | Sennen | Cornwall | 1841 Census |
| French Daniel | 35 | Coastguard | St Ives | Not in County | 1841 Census |
| Fuge James | 50 | Boatman | Sennen | Plymouth. | 1851 Census |
| Fuzzard Robert | 45 | Coastguard | Boscastle Bridge | Not in County | 1841 Census Forrabury |
![]() |
|||||
| Name | Age | Position | Serving | Born | Reference |
| Gabriel William | 40 | Coastguard | Landewednack | Torpint Cornwall | 1861 Census |
| Galbraith Joseph P.P. | 39 | Chief Instructor | Falmouth | Belfast, Co. Down | 1891 Census |
| Gale William | 36 | Coastguard | Illogan |
Stowford Devon, |
1891 Census |
| Gardner James Thomas | 28 | Coastguard | Portreath | Hampshire | Alan Siddon, great grandson. |
| Gauld William | 30 | Coastguard | Sennen | Kingsbridge Devon | 1871 Census |
| Gedye Nicholas | 68 | Superannuated | Polperro | Lansallos, Cornwall. | 1861 Census |
| Gibbs Francis | 40 | Coastguard | Paul | Landulph, Cornwall | 1851 Census |
| Greenwood William | 51 | Coastguard | Polhawn Cove | Not in county | 1841 Census Rame |
| Green Edward | 35 | Coastguard | Madron | St Mawes Cornwall, | 1891 Census |
| Green James | 30 | Coastguard | St Column Minor | Co. Antrim, Ireland | 1841 Censu,folio 7 page 7. Nicky Lewis G.G. Granddaughter |
| Greffey William | 45 | Coastguard | St Kevern | Cornwall | 1841 Census |
| Growden Joseph | 40 | Commissioned Boatman | Sennen |
Liskeard. |
1881 Census |
| Gruitt Samuel | 32 | Boatman | Boscastle |
Plymouth Devon, |
1891 Census Forrabury |
| Good Samuel | 40 | Coastguard | Talland | Lanteglos, Cornwall | 1851 Census |
| Gribble William | 20 | Coastguard | St Germans | In County | 1841 Census |
| Gibson James | 28 | Probationary Coastguard | Isles of Scilly | Cornwall | see here |
| Giddy Nicholas | 57 | Coastguard | Talland | Lansallos, Cornwall | 1851 Census |
| Goad Samuel | 60 | Coastguard | Polperro | Polruan, Cornwall | 1861 Census |
| Grenfell William | 35 | Coastguard | Portreath | Cornwall | 1841 census Illogan |
| Griffin Patrick | 37 | Coastguard | Porthleaven | Ireland | 1841 Census |
| Gulliver Thomas | 30 | Coastguard | Helford | Not County | 1841 Census Manaccan |
![]() |
|||||
| Name | Age | Position | Serving | Born | Reference |
| Hales James | 45 | Coastguard | Porthoustock | Not County | 1841 Census St Kevern |
| Hall John | 42 | Coastguard | Talland |
Gosport Hampshire, |
1891 Census |
| Hamilton Alexander | 30 | Waterguard | Sheviock | Scotland | 1841 Census |
| Harris John | 30 | Coastguard | St Stephen in Saltash | In County | 1841 Census |
| Harris John | 68 | Retired Officer | Flushing | Flushing Cornwall, | 1891 Census |
| Haxby Nathaniel | 28 | Coastguard | St Just in Penwith |
Stockton County Durham, |
1891 Census |
| Heath Joshua | 20 | Coastguard | St Germans 1841 | In County | 1841 Census |
| Heath Joshua | 65 | Chief Officer | Par Green | Polperrow, Cornwall | 1881 Census |
| Henderson Nicholas | 75 | Coastguard Ret�d | Talland |
Flushing Cornwall, |
1891 Census |
| Hatch Michael | 56 | Coastguard | Talland | Ireland British Subject | 1851 Census |
| Hicks Henry | 45 | Coastguard | Boscastle Bridge | Not in County | 1841 Census Forrabury |
| Hill John William | 29 | Boatman | Landewednack | Devonport Devon | 1881 Census |
| Hill Samuel | 60 | Ret�d Coastguard | St Kevern |
Portsmouth Hampshire, |
1891 Census |
| Hoare William | 62 | Coastguard Retitred | Flushing | Flushing Cornwall, | 1891 Census |
| Holtin Phillip | 48 | Sperannuated | Polperro | Polperro, Cornwall | 1861 Census |
| Holman Wallace | 43 | Secretary Coastguard | Gunwallow |
Penryn Cornwall, |
1891 Census |
| Hopkins George | 38 | Coastguard | Landewednack | Studland Dorset | 1871 Census |
| Hoare Alexander | 34 | Coastguard | Halestown | Bridport Dorset, | 1891 Census |
| Hore Phillip | 28 | Coastguard | St Just in Penwith |
St Austell Cornwall, |
1891 Census |
| Horne John | 81 | Coastguard Ret�d | Penzance | Dover Kent, | 1891 Census |
| Horne John | 41 | Coastguard | Landewednack | Dover Kent | 1851 Census |
| Hodge Thomas | 40 | Coastguard | Boscastle Bridge | In county | 1841 Census Forrabury |
| Hodge Samuel | b. 1838 | Coastguard | Charlestown | St Germans | Click Here |
| Hopkins John | 58 | Coastguard Retired | Falmouth | Faversham Kent | 1891 Census |
| Hoyle Robert | 25 | Coastguard | Gwithian | Not in County | 1841 Census |
| Hugill Henry James | 43 | Officer | Boscstle |
Plymouth Devon, |
1891 Census Forrabury |
|
Hume Hugh |
|
Boatman / C. G. |
Sennen |
Born Scotland |
1901 Census |
| Hurley Robert | 35 | Coastguard | Cawsand | Ireland | 1841 Census Rame |
| Hutchins Henry | 50 | Chief Officer | Falmouth | Westhampnet Sussex | 1891 Census |
|
The following Submitted by Ron Reed.
SAMUEL HODGE
Commissioned Boatman Coast Guard. Stationed at Charlestown,
Cornwall. Born 1838 in St Germans, Cornwall. |
|
George , |
|
Here are the details for my 3 X great grandfather, James Gibson born 3 March 1793, Isles of Scilly, Boatman with Coastguard Service ADM File 175/7 page 251 7 November 1821: Probationary Boatman on St Martins, Isles of Scilly 3 Dec 1823: Boatman at Newquay 7 April 1826: Boatman at Sennen Cove
1841 Census: 17 March 1848; Boatman at Portscatho, Gerrans 1851 Census: Portscatho, Gerrans, Coastguardsman 11 July 1857: Discharged on Annual Allowance from Portscatho 1861 Census: Superannuated Coastguard living at Bosorne, St Just-in-Penwith Death: 5 October 1865: Bosorne, St Just-in-Penwith Thanks for your work in setting up this site. Regards, Gina Francis (nee Gibson)
|
Last modified: Friday January 05, 2020.
George P Web Design