|
A - D
|
||||||
| Name | Age | Position | Serving | Born | Reference | |
| A | ||||||
| Adams Alfred | 33 | Coastguard | Charlestown | Sussex | 1881 Census | |
| Adams William | 35 | Coastguard | St Mary's, Scilly | St Stephens | 1851 Census | |
| Adams William | 58 | Coastguard | Tallan | Sheerness, Kent | 1871 Census | |
| Ahern Michael | 43 | Coastguard | Gwithian | Castle Martyr, Ireland | 1881 Census | |
| Alford Robert | 36 | Coastguard | East & West Looe |
Saltash Cornwall |
1891 Census | |
| Allen Edwin | 32 | Coastguard | St Kevern |
Buckinghamshire |
1891 Census | |
| Allen Alfred G | 41 | Coastguard | Coverack | Plymouth | 1881 Census | |
| Allen John | 41 | Coastguard | Port Isaac | Ireland | 1881 Census | |
| Annis Merton | 50 | Officer | Boscastle Bridge | Not in County | 1841 Census Forrabury | |
| Annis Robert | 27 | Coastguard | St Agnes | Burnam Ovary, Norfolk | 1851 Census | |
|
Andrew William |
44 |
Coastguard |
Portloe |
Milbrook | 1871 Census | |
| Andrews William | 46 | Coastguard | East Cowes, IOW | St German's | 1861 Census | |
| Angel Philip | 34 | Coastguard | Landewednack | Plymouth | 1871 Census | |
| Anthony William | 48 | Coastguard | Polperro | Weymouth, Dorset | 1871 Census | |
| Appledore Samuel | 49 | Coastguard | Gorran Haven | Saltash | 1871 Census | |
| Arbin Henry J | 44 | Coastguard | Gorran haven | Harwich, Essex | 1861 Census | |
| Ash William | 43 | Coastguard | Porthleven | Portsmouth, Hants | 1891 Census | |
| Ashley H | 39 | Commissioned Boatman | St Kevern |
Devonport Devon |
1891 Census | |
| Ashley William Henry | 29 | Coastguard | Lelant | Devon | 1881 Census | |
| Atkins John | 39 | Coastguard | Padstow | Fordingbridge, Hamp | 1891 Census | |
| Austin William | 34 | Coastguard | St Levan | Peter Port Guernsey | 1881 Census | |
| Avery Edward | 33 | Coastguard | Paul | Plymouth, Devon | 1851 Census | |
| Ayres James | 40 | Coastguard | St Just in Penwith | Not in County | 1841 Census | |
B |
||||||
| Name | Age | Position | Serving | Born | Reference | |
| Bacumbe Edward | 42 | Coastguard | Talland | St Martins, London | 1881 Census | |
| Badcock Charles | 37 | Coastguard | St Agnes, Scilly | East Looe | 1861 Census | |
| Banbury John | 36 | Coastguard | Fowey | Werrington | 1881 Census | |
| Baker John H | 32 | Coastguard | St Ives | Birmingham | 1881 Census | |
| Baker Joseph F | 52 | Coastguard | Portloe | Baldock Herts | 1851 Census | |
| Baker Thomas | 31 | Coastguard | Constantine | Bishop Waltham, Hamp | 1881 Census | |
| Baker William | 36 | Coastguard | St Agnes | Jersey | 1851 Census | |
| Ball James | 35 | Coastguard | Gwithian | Foaty, Cork, Ireland | 1871 Census | |
| Banbury John | 36 | Coastguard | Fowey | Werrington, Cornwall | 1881 Census | |
| Banker Audubon | 30 | Coastguard | Porscatho | Plymouh | 1881 Census | |
| Barber Thomas | 61 | Supervisor | Madron | Madron Cornwall | 1851 Census | |
| Barker James | 30 | Coastguard | Coverack | Cornwall | 1842 Census St Kevern | |
| Barrett Reginald | 56 | Coastguard | Talland | Polperro | 1851 Census | |
| Bartley William | 42 | Commissioned Boatman | Sennen | Polruan Cornwall. | 1861 Census | |
| Bartlet William | 52 | Commisioned Boatman | Sennen | Breage, Cornwall | 1871 Census | |
| Bartlett Charles | 49 | Coastguard | Portloe | Cheock, Dorset | 1871 Census | |
| Bartlett James | 35 | Coastguard | Gorran Haven | East Looe | 1871 Census | |
| Barry James | 51 | Coastguard | Fowey | Devonport | 1881 Census | |
| Batten Robert James | 24 | Coastguard | Saltash | Saltash | 1881 Census | |
| Baser Charles | 48 | Coastguard (Pen) | Antony | Stonehouse, Plymouth | 1891 Census | |
| Bastian George | 33 | Coastguard | St Martins Scilly | St Kevern | 1841 Census | |
| Batchelor George | 50 | Coastguard | St Germans | 1841 Census | ||
| Bate Henry | 36 | Coastguard | Penzance | Polruan | 1881 Census | |
| Bate Robert | 23 | Coastguard | Polperro | Polruan, Cornwall. | 1861 Census | |
| Bate William | 67 | Coastguard (Pen) | Lanteglos (Fowey) | Lansallos | 1861 Census | |
| Barrershill George | 48 | Coastguard | Tresco, Scilly | Chagford, Devon | 1891 Census | |
| Bawcomb Edward | 32 | Coastguard | Polperro | St Martins, Middlesex | 1871 Census | |
| Bawden J H | 31 | Coastguard | St Just in Roseland | Southampton | 1891 | |
| Beer Phillip | 30 | Coastguard | Gunwallow | Cornwall | 1841 Census | |
| Beaton Henry | 40 | Coastguard | Rame | Exeter | 1881 Census | |
| Beattie Francis | 36 | Coastguard | Portwrinkle | Ireland | 1851 Census | |
| Beckingham Henry | 38 | Boatman | Grade |
Portsmouth Hampshire |
1891 Census | |
| Beckit Richard | 56 | Coastguard | Mevagissey | I-O-W | 1861 Census | |
| Beer Phillip | 55 | Boatman | Landewednack | Gorran Cornwall | 1861 Census | |
| Beer Phillip | 64 | Supperanuated | Landewednack | Gorran Cornwall | 1871 Census | |
| Beers Robert | 32 | Coastguard | St Mawes | Ireland | 1841 Census | |
| Belsey Henry L | 31 | Coastguard | Mevagissey | Portsmouth | 1881 Census | |
| Bellew William | 39 | Coastguard | St Martins, Scilly | Rye, Sussex | 1851 Census | |
| Bellman James | 28 | Coastguard | St Mawes | St Mawes | 1851 Census | |
| Bellingham John | 71 | Coastguard (Pen) | St Colomb Minor | Wicklow, Ireland | 1881 Census | |
| Benfield John | 41 | Coastguard | Falmouth | Swanage | 1881 Census | |
| Bennett James | 54 | Coastguard | Paul | Cullompton | 1881 Census | |
| Bennett John | 48 | Coastguard | Penryn | Woolwich | 1861 Census | |
| Bennett Joseph | 37 | Coastguard | Rame | Devonport | 1891 Census | |
| Bennett Thomas S.H. | 36 | Coastguard | Falmouth | Plymouth | 1881 Census | |
| Benney John Johns | 40 | Boatman / coastguard | Tywardreath (Par) | St Winnow, Cornwall | Click Here | |
| Benson Henry | 36 | Coastguard | St Agnes, Con | Ireland | 1881 Census | |
|
Bettinson Charles |
33 |
Boatman / C.G. |
Sennen |
Born Widegates |
1901 Census | |
| Bew Charles | 56 | Retired Coastguard | Flushing | Portchester Hampshire, | 1891 Census | |
| Best Thomas Fletcher | 55 | Coastguard | Portscatho | Porsea, Hamp | 1851 Census | |
| Bevans James | 43 | Coastguard | St Mary's Scilly | Pembroke Dock, Wales | 1891 Census | |
| Bew Charles | 67 | Coastgurd ( Pen) | Flushing | Ireland | 1891 Census | |
| Bible John | 38 | Coastguard | Gorran Haven | Waterford, Ireland | 1881 Census | |
| Blackford Maurice | 65 | Coastguard (Pen) | Portloe | Palgrove, Sussex | 1871 Census | |
| Blackman William | 63 | Chief Officer | Penzance | Parracombe Devon | 1891 Census | |
| Blackmore William | 53 | Coastguard | Penzance | Parracombe, Devon | 1881 Census | |
| Blewett John | 43 | Coastguard | Zennor | Mousehole | 1871 Census | |
| Blight William | 64 | Superannuated | Madron | Cornwall | 1841 Census | |
| Blunt William | 55 | Coastguard | Portreath | Not in County | 1841 Census Illogan | |
| Board Redmond | 40 | Coastguard | Portloe | Devonport | 1871 | |
| Boddy William | 45 | Commissioned Boatman | Scilly Isles | Portsmouth | 1891 Census | |
| Bolitho Edward A | 48 | Commander North Coast | Madron | Penzance Cornwall, | 1891 Census | |
| Bolitho Simon | 34 | Coastguard | Padstow | Coverack | 1841 Census | |
| Bolt Johnathan | 57 | Coastguard | West Looe | Weymouth Dorset | 1851 Census | |
| Bonds Hugh | 39 | Coastguard | East Looe | Falmouth | 1851 Census | |
| Bond George | 30 | Coastguard | Cawsand | In County | 1841 Census Rame | |
| Boreham Alfred | 31 | Coastguard | Gorran Haven | Purleigh, Essex | 1871 Census | |
| Boss James L. | 35 | Commander Boatman | St Just in Penwith | Born Scotland | 1881 Census | |
| Bowden John | 66 | Coastguard (Pen) | St Just in Roseland | Polruan | 1881 Census | |
| Bowden Samuel | 42 | Coastguard | Penzance | Devonport | 1881 Census | |
| Bowden William | 58 | Coastguard (Pen) | St Kevern | Lanteglos | 1871 Census | |
| Boyle Fargle | 35 | Coastguard | Porthleaven | Ireland | 1841 Census | |
| Bracham William | 32 | Coastguard | Falmouth | Bath, Somerset | 1851 Census | |
| Bradbury John | 38 | Coastguard | St Blazey |
Devonport Devon |
1891 Census | |
| Brain William | 72 | Coastguard (Con) | Porthpean | Christchurch, Ham | 1818 Census | |
| Brand John T | 35 | Coastguard | St Kevern |
Plymouth Devon, |
1891 Census | |
| Brander Alexander K | 44 | Coastguard | Tresco, Scilly | Torpoint | 1861 Census | |
| Brenton Richard | 46 | Coastguard | Falmouth | St Just | 1881 Census | |
| Brewer William C. | 39 | Coastguard | Porthpean | Saltash | 1881 Census | |
| Brickley William | 42 | Commissioned Boatman | Sennen | Queenstown, Cork, Ireland. | 1861 Census | |
| Brien John | 30 | Coastguard | St Agnes, Scilly | Not Cornwall | 1841 Census | |
| Brien William | 51 | Coastguard | St Austell | Christchurch, Hamps | 1861 | |
| Bright Thomas | 40 | Coastguard | St Mawes | Not Con | 1841 Census | |
| Brinckley William | 61 | Coastguard | St Just in Penwith |
Born Ireland |
1881 Census | |
| Britt Joseph | 49 | Coastguard | Padstow | Edmonton, Middlesex | 1881 Census | |
| Brockman Charles | 29 | Coastguard | Paul | Ireland | 1881 Census | |
| Brockman John | 47 | Coastguard | Gorran | Buckland, Devon | 1891 Census | |
| Brokenshire Nicholas | 53 | Coastguard | St Mary Scilly | St Dennis | 1841 Census | |
| Bront William | 32 | Coastguard | Mevagissey | Stoke Demerel, Devon | 1891 Census | |
| Brook George | 65 | Coastguard ( Pen) | Maker | St Antony | 1871 Census | |
| Brooks Charles | 32 | Coastguard | Fowey |
Falmouth Cornwall, |
1891 Census | |
| Brooks William J. | 47 | Coastguard | Portwrinkle | Plymstock, Devon | 1871 | |
| Broom Albert | 35 | Coastguard | Gwithian | Plymouth | 1891 Census | |
| Broom Charles | 36 | Coastguard | Illogan |
Plymouth Devon, |
1891 Census | |
| Brolaw John Mitchell | 58 | Coastguard (Pen) | Flushing |
Flushing Cornwall |
1891 Census | |
| Brown Abraham | 60 | Coastguard | Rame | Port Isaac | Grave In Rame | |
| Brown John | 30 | Boatman | Landewednack | PlymouthDevon | 1871 Census | |
| Brown John | 41 | Coastguard | St Ives, Con | Loddiswell, Devon | 1881 | |
| Brown Joseph | 40 | Coastguard | Polperro | Not Con | 1841 Census | |
| Brown Robert | 40 | Coastguard (pen) | Maker | Devonport | 1881 Census | |
| Brown Thomas | 36 | Coastguard | Sennen | Plymouth Devon | 1881 Census | |
| Brown William | 38 | Coastguard | Constantine | Falmouth | 1861 Census | |
| Brown William J. | 33 | Coastguard | St Columb Minor | Clarkenwell Lon. | 1891 Census | |
| Browning James | 37 | Coastguard | Portloe | South Taunton, Devon | 1891 Census | |
| Bryant John | 47 | Coastguard | St Just In Roseland | Devonport | 1881 Census | |
| Bucan William | 55 | Coastguard (Pen) | Maker | Plymouth | 1871 Census | |
| Buckingham James | 36 | Coastguard | Portloe | Wales | 1841 Census | |
| Buin David | 27 | Coastguand | Gwithian | Ireland | 1871 Census | |
| Bull George | 56 | Clerk Coastguard | Falmouth | Portsmouth Hampshire, | 1891 Census | |
| Bulland William S. | 37 | Coastguard | Talland | Marldon, Devon | 1881 Census | |
| Bulley James E | 62 | Coastguard | St Mary's Scilly | Devonport | 1881 Census | |
| Bulley William H. | 41 | Coastguard | Falmouth | Shaldon Devon | 1881 Census | |
| Bunstead William M. | 48 | Coastguard (Pen) | Porthoustock | Mylor | 1871 Census | |
| Burge William | 36 | Coastguard | Trebetherick | Taunton, Somerset | 1891 Census | |
| Burgess John | 51 | Coastguard | Illogan | Taunton, Somerset | 1861 Census | |
| Burgess William | ? | Coastguard | Illogan | ? | 1866 Dirctory | |
| Burne James | 36 | Coastguard | Paul | Cornwall | 1841 Census | |
| Burney Henry D. | 35 | Coastguard | Paul | Devonport | 1851 Census | |
| Burrell William | 30 | Coastguard | Gorran Haven | St Ives, Corn | 1891 Census | |
| Burrow William | 36 | Coastguard | Mevagissey | Hampshire | 1871 Census | |
| Butler William | 40 | Coastguard | Potloe | London | 1891 Census | |
| Butters Benjamin | 66 | Coastguard | St Just in Penwith | Looe, Cornwall | 1881 Census | |
| Buttonshoe Joseph | 46 | Commissioned Boatman | Sennen | Rochester. | 1881 Census | |
|
C |
||||||
| Name | Age | Position | Where Serving | Where Born | Reference | |
| Caddy Humphrey | 61 | Superannuated | Landewednack | Gunwalloe, Cornwall. | 1851 Census | |
| Calf Phillip | 50 | Coastguard | Porthoustock | Cornwall | 1841 Census St Kevern | |
| Carbis Thomas H. B. | 38 | Coastguard | Exmouth, Devon | Penzance | 1881 | |
| Carter John | C20 | Coastguard | Flushing 1830 | Plymouth | Peter Carter Rel. | |
| Cary James | 38 | Coastguard | Landewednack | Bath Somerset | 1881 Census | |
| Cargannen John | 55 | Coastguard | Landewednack | Cornwall | 1841 Census | |
| Chappel James | 40 | Boatman | Paul | Upminster, Essex | 1851 Census | |
| Cheffer? William H | 38 | Commissioned Boatman | Landewednack | St Kevern Cornwall | 1861 Census | |
| Ching Richard | 37 | Commissioned Boatman | Boscastle | Merton Devon | 1861 Census Forrabury | |
| Clements Edward J | 38 | Boatman | Scilly Isles |
Polgooth St Mewan Cornwall |
1891 Census | |
| Cock Henry | 25 | Coastguard | St Ives | Cornwall | 1841 Census | |
| Cond Michael Ryburn | 40 | Boatswain / Coastguard | Par Green | Cork, Ireland | Click Here | |
| Coghlan Thomas | 35 | Coastguard | Cadgwith | Ireland | 1841 Census Ruan Minor | |
| Collier George S | 28 | Coastguard | Zennor | Bath Somerset, | 1891 Census | |
| Congdon Henry | 65 | Ret�d Coastguard | St Blazey |
Fowey Cornwall, |
1891 Census | |
| Congdon Jonathan | 91 | Ret�d Coastguard | St Blazey |
Fowey Cornwall, |
1891 Census | |
| Collins John | 45 | Coastguard | Grade |
St Mawes Cornwall, |
1891 Census | |
| Connor John | 38 | Coastguard | Looe Island | Cadgwith Cornwall. | 1851 Census | |
| Correll William | 39 | Coastguard | Falmouth | Turnchapel Devon, | 1891 Census | |
| Crouch William | 38 | Coastguard | St Just in Penwith |
Clerkenwell London, |
1891 Census | |
| Cornish John | 53 | Coastguard | Talland | Devonport, Devon | 1851 Census | |
| Cornish John | 58 | Coastguard | Padstow | Newlyn, Cornwall | 1851 Census | |
| Cossentine John | 30 | Coastguard | Mawnan | Cornwall | 1841 Census | |
| Collard William | 45 | Coastguard | Cawsand | Not in County | 1841 Census Rame | |
| Conybear James | 57 | Chief Officer | Penzance | Plymouth Devon | 1891 Census | |
|
Corin Richard |
|
Boatman / C.G. |
Sennen |
Born St Levan |
1901 Census | |
| Cotton Andrew | 50 | Coastguard | Rame | Carisbrooke IoW | PRO. | |
| Cotton William | 72 | Superannuated | Paul |
Paul, Cornwall |
1851 Census | |
| Cotton William | 57 | Coastguard | Mullion | Paul, Cornwall | 1851 Census | |
| Coughlan William | 46 | Coastguard | Polperro | Cork, Ireland | 1841 Census | |
| Coughlan William | 56 | Coastguard | Talland |
Bangor Ireland |
1851 Census | |
| Coulthard James | 82 | Coastguard (Ret.) | Falmouth | Wasdale, Cumberland | 1881 Census | |
| Courtice Joseph | 41 | Coastguard | Portloe | Devonport, Devon | 1861 Census | |
| Courtis Henry | 40 | Coastguard | Perranzabuloe | Falmouth, Cornwall | 1861 Census | |
| Courtney George | 33 | Coastguard | Halestown | Exmouth, Devon | 1901 Census | |
| Courtney John | 35 | Boatman | Sennen |
St Columb, Cornwall. |
1851 Census | |
| Courtney John | 42 | Coastguard | Porthallow | Chichester, Sussex | 1881 Census | |
| Couth Ezekiel | 52 | Coastguard | St Mary's IOS | Polperro | 1851 Census | |
| Cowan Robert | 40 | Coastguard | Bude | Carn Castle, Antrim, Ireland | 1881 Census | |
| Cowley John | 40 | Coastguard | Penzance | London | 1861 Census | |
| Cowling Harry | 31 | Coastguard | Port Issac | Padstow, Cornwall | 1901 Census | |
| Cowling John | 45 | Coastguard | Gorran | St Ives, Cornwall | 1841 Census | |
| Cox Henry | 35 | Coastguard | Talland | Lyme Regis, Dorset | 1881 Census | |
| Cox William J. | 43 | Coastguard | St Germans | Middlesex | 1861 Census | |
| Cragg James | 50 | Coastguard | Tresco, IOS | - | 1841 Census | |
| Crawford Thomas | 43 | Coastguard | East Looe | Sunderland, Durham | 1871 Census | |
| Crews Henry G | 42 | Commander | Paul |
Falmouth, Cornwall |
1851 Census | |
| Croake James | 35 | Coastguard | St Agnes | Arthurstown, Ireland | 1871 Census | |
| Crogson John | 52 | Coastguard | Gorran | Beckleaham, Suffolk | 1861 Census | |
| Cross Edward | 50 | Coastguard | Cadgwith | Devenport, Devon | 1861 Census | |
| Cross Thomas H | 50 | Coastguard | St Mawes | Egg Buckland, Devon | 1901 Census | |
| Crowden James | 36 | Boatman | East Looe |
Devenport, Devon |
1851 Census | |
| Crowther Peter | 29 | Coastguard | Padstow | Padstow, Cornwall | 1881 Census | |
| Croxen John | 42 | Coastguard | Gorran Haven | Brucklasher, Suffolk | 1851 Census | |
| Crone James | 45 | Coastguard | St Germans | Ireland | 1841 Census | |
| Cubbing William | 41 | Coastguard | St Minver | Devonport, devon | 1871 Census | |
| Cullinane Joseph | 31 | Coastguard | Portloe, Veryan | Ireland | 1901 Census | |
| Cummington Martin | 35 | Coastguard | Newquay, St Clolumb Minor | Leicester, Leicestershire | 1901 Census | |
| Cunday William F. | 30 | Coastguard | East Looe | London | 1881 Census | |
| Curgeno William | 55 | Officer | St Germans | In County | 1841 census | |
| Curgenven John | 43 | Coastguard | The Lizard | Veryan, Cornwall | 1841 Census | |
| Curgenven John | 49 | Coastguard | Mullion | Veryan, Cornwall | 1871 Census | |
| Curnow William | 40 | Coastguard | St Mary's, IOS | Cornwall | 1841 Census | |
| Curtis Francis | 31 | Coastguard | Breage | Breage, Cornwall | 1861 Census | |
| Curtis John | 58 | Coastguard | Porthpean, St Austell | Breage, Cornwall | 1851 Census | |
| Cutler William | 48 | Coastguard | Charlestown | Lymington, Hampshire | 1881 Census | |
| Name | Age | Position | Where Serving | Where Born | Reference | |
| D | ||||||
| Dalton William | 43 | Coastguard | Falmouth | County Cork Cork, | 1891 Census | |
| Daly Michael | 39 | Coastguard | Rame | Castle Townsend, Ireland | 1881 Census | |
| Damon Thomas | 40 | Coastguard | Cawsand | Swanage, Dorset | 1851 Census | |
| Danger Thomas | 41 | Coastguard | Boscastle | Bodmin, Cornwall | 1851 Census | |
| Daniel Samuel | 36 | Coastguard | Charlestown | Padstow, Cornwll | 1901 Census | |
| Daniels Henry | 37 | Coastguard | Gorran Haven | Bath, Somerset | 1901 Census | |
| Darracott Charles W. | 55 | Coastguard | St Agnes | Braunton Devon | 1901 Census | |
| Davey Robert H | 40 | Coastguard | Boscastle |
Devonport Devon, |
1891 Census Forrabury | |
| Davie William | 43 | Coastguard | Gwithian | Ilfracombe Devon | 1861 Census | |
| Davis William | 29 | Coastguard | Pendeen | Droitwich, Worcestershire | 1901 Census | |
| Daw Henry | 40 | Coastguard | St Just | Cornwall | 1841 Census | |
| Day John | 49 | Coastguard | St Kevern |
Waterford Waterford,
|
1891 Census | |
| Day Robert Jabez | Coastguard | Pendeen | ********* | 1896 Parish Register | ||
| Deason Thomas | 30 | Coastguard | Penberth Cove | Cornwall | 1841 Census St Buryan | |
| Deason Thomas | 42 | Coastguard | Paul | Isles of Scilly | 1851 Census | |
| Deason William | 74 | Coastguard | St Just in Penwith | Isles of Scilly | 1871 Census | |
| Denton Francis | 64 | Pensioner Coastguard | Flushing | Flushing Cornwall | 1891 Census | |
| Driscoll James | 40 | Coastguard | Cawsand | Ireland | 1841 Census Rame | |
| Dodge Joseph | 50 | Coastguard | Gunwallow | Not County | 1841 Census | |
| Doran James | 35 | Coastguard | Landewednack | Not County | 1841 Census | |
| Drew William | 45 | Coastguard | Paul | Flushing, Cornwall | 1851 Census | |
| Dunstone Henry | 41 | Coastguard | Penzance | Falmouth, Cornwall | 1861 Census | |
| Dusting James | 37 | Coastguard | Falmouth | County Kerry Kerry | 1891 Census | |
|
Thanks to Veronica and Blanche, I now have the 1851 census entry
for |
|
The following letter came in from Di. Lawrence, and of course her GG.grandfather and the others are now on the above list. Thanks for the information Di. I was looking into finding my great great grandfather John John' Benney In 1881 he was living in Par Green Par Cornwall as a Coast guard R/N I have looked into this and found on the 1891 census there was a coastguard station run by John Bradbury number 4 Par Green (you do have his name listed), also listed living in the same street 1891 was Henry Elliott aged 52 coastguard officier ( he was a witness at my gg grandfathers wedding in 1863) you have his name listed, Frank Johns aged 29 living number 1 Par Green you have him on your list, James Tregidgo living number 2 Par Green you have his name on your list, Henry Northy aged 40 , you have his name on your list. On the 1881 census (Tywardreath near St Blazey) Joshua Heath aged 65 chief officier coastguard Par Green born Poperrow Cornwall Edwin Parker aged 52 boatman coast guard Par Green you have his name on your list. John John's Benney aged 40 born St Winnow ( my great great grandfather) boatman coast guard R/N Par Green Michael Ryburn Cond boatswan coast guard Par Green aged 40 born Cork Ireland Robert Engleken aged 37 boatman coast guard Par Green born London Middlesex William Mahoney aged 36 boatman coast guard Par Green born Ireland. As there was no one to ask if there was a coast guard station in Par Cornwall I found it on the 1891 census. I would love you to add my Great great grandfather please. He died 24/07/1881 he had dropsy was one of the reasons, this was quite common in boatsman coastguards. If you have any information that you think I would like please let me know. Best Wishes Di Lawrence |
Last modified: Friday January 05, 2020 .
George P Web Design